Saturday, September 8, 2012

2012 - End Of Week 36 - Comics

Greetings Friends,

After seeing the new Batman movie, I decided to read Batman Knightfall. I have all the singles but never bother to read it. So those 19 issues plus my weeks pull equaled a whooping 30 comics for this week.

#484. Smallville Season 11 #5.
#485. True Blood #4.
#486. Black Kiss 2 #2.
#487. Dark Horse Presents #15.
#488. Detective Comics #0.
#489. Hell Yeah #5.
#490. Epic Kill #5.
#491. Archer & Armstrong #2.
#492. The Punisher #15.
#493. Silk Spectre #3.
#494. The First X-Men #2 (*).

(*) denotes read as a digital comic.

 
Knightfall:

#495. Batman #492 (KF #1).
#496. Detective Comics #659 (KF #2).
#497. Batman #493 (KF #3).
#498. Detective Comics #660 (KF #4).
#499. Batman #494 (KF #5).
#500. Detective Comics #661 (KF #6).
#501. Batman #495 (KF #7).
#502. Detective Comics #662 (KF #8).
#503. Batman #496 (KF #9).
#504. Detective Comics #663 (KF #10).
#505. Batman #497 (KF #11).
#506. Detective Comics #664 (KF #12).
#507. Showcase '93 #7 (KF #13).
#508. Showcase '93 #8 (KF #14).
#509. Batman #498 (KF #15).
#510. Detective Comics #665 (KF #16).
#511. Batman #499 (KF #17).
#512. Detective Comics #666 (KF #18).
#513. Batman #500 (KF #19).

And that will do it. Another challenge down.

Keep Reading Comics.

D.L.

No comments: